| attribute | value |
|---|---|
|
BIN |
250440900735 |
|
Company name |
Teniz Capital Medallion Fund OEIC Ltd. |
|
Registered address |
010000,Astana,Esil district,60/4,Syganak |
|
Registered email address |
info@tenizcapfunds.kz |
|
Organisational-legal Form |
Private Investment Company |
|
Registration status |
Active |
| Registration date | 23-04-2025 |
|
Business nature |
Activity of Investment Fund |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Teniz Capital Medallion Fund OEIC Ltd. | Active | 23-04-2025 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,60/4,Syganak | Active | 23-04-2025 |
Business nature:
Activity of Investment Fund
| Code | Activity |
|---|---|
| 64300 | Activities of trust companies, investment funds and similar financial organizations |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | RAUAN KUANOV | 09-09-2025 | |
| Authorised Signatory | RAUAN KUANOV | 09-09-2025 | |
| Director | Teniz Capital Asset Management Ltd. | 13-06-2025 | |
| Secretary | Teniz Capital Asset Management Ltd. | 13-06-2025 | |
| Authorised Signatory | DANIYAR KOPBAYEV | 23-04-2025 | 09-09-2025 |
| CEO | DANIYAR KOPBAYEV | 23-04-2025 | 09-09-2025 |
| Director | DANIYAR KOPBAYEV | 13-06-2025 | |
| Secretary | DANIYAR KOPBAYEV | 13-06-2025 | |
| Secretary | DANIYAR KOPBAYEV | 23-04-2025 | 13-06-2025 |
| Director | DANIYAR KOPBAYEV | 23-04-2025 | 13-06-2025 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Teniz Capital Asset Management Ltd. | Active |
| Date of change | Subject of change |
|---|