| attribute | value |
|---|---|
|
BIN |
240940900632 |
|
Company name |
Absolute Oil Ltd. |
|
Registered address |
010000,Astana,Esil district,37,Mangilik El,office 29 |
|
Registered email address |
akonakbayev@absoil.kz |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 18-09-2024 |
|
Business nature |
Activities of head offices |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Absolute Oil Ltd. | Active | 18-09-2024 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,37,Mangilik El,office 29 | Active | 18-09-2024 |
Business nature:
Activities of head offices
| Code | Activity |
|---|---|
| 06100 | Extraction of crude petroleum |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | AMANAT KONAKBAYEV | 10-07-2025 | |
| Director | AMANAT KONAKBAYEV | 10-07-2025 | |
| Secretary | AMANAT KONAKBAYEV | 10-07-2025 | |
| CEO | AMANAT KONAKBAYEV | 08-07-2025 | |
| Authorised Signatory | TALGAT KUZBAKOV | 18-09-2024 | 10-07-2025 |
| Secretary | TALGAT KUZBAKOV | 18-09-2024 | 10-07-2025 |
| Director | TALGAT KUZBAKOV | 18-09-2024 | 10-07-2025 |
| CEO | TALGAT KUZBAKOV | 18-09-2024 | 08-07-2025 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 9,735,658.00 | KZT | 1000.0000 | 9,735,658,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 9,735,658,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| «Absolute Resource» Limited Liability Partnership | Active |
| Date of change | Subject of change |
|---|