| attribute | value |
|---|---|
|
BIN |
231240900271 |
|
Company name |
Verum Payments Limited |
|
Registered address |
Z05T3E5,Astana,Esil district,55/22,Mangilik El,office #228 |
|
Registered email address |
office@eresidency.kz |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 07-12-2023 |
|
Business nature |
Providing Consulting Services |
|
License (Regulated Activities) license status |
AFSA-A-LA-2024-0036
withdrawn |
|
License (Ancillary Services) license status |
AFSA-O-LA-2026-0008
active |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Verum Payments Limited | Active | 07-12-2023 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05T3F6,Astana,Esil district,55/23,Mangilik El,office #133 | Former | 07-12-2023 | 21-05-2026 | |
| Z05T3E5,Astana,Esil district,55/22,Mangilik El,office #228 | Active | 21-05-2026 |
Business nature:
Providing Consulting Services
| Code | Activity |
|---|---|
| 70221 | Business and other management consultancy activities |
| 62099 | Other activities in the field of information technologies and information systems, not included in other groups |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | SERHII HOLOVAN | 23-04-2026 | |
| Secretary | SERHII HOLOVAN | 23-04-2026 | |
| Authorised Signatory | SERHII HOLOVAN | 23-04-2026 | |
| Director | MAXAT ORYSPAYEV | 14-07-2025 | |
| Director | ALIYA ZHUMABEK | 14-07-2025 | |
| Director | RINAT BERIKBOLOV | 18-03-2025 | |
| Secretary | RINAT BERIKBOLOV | 18-03-2025 | 23-04-2026 |
| CEO | RINAT BERIKBOLOV | 18-03-2025 | 23-04-2026 |
| Authorised Signatory | RINAT BERIKBOLOV | 18-03-2025 | 23-04-2026 |
| Director | DAUREN TUTKUSHEV | 07-12-2023 | 18-03-2025 |
| Secretary | DAUREN TUTKUSHEV | 07-12-2023 | 18-03-2025 |
| Authorised Signatory | DAUREN TUTKUSHEV | 07-12-2023 | 18-03-2025 |
| CEO | DAUREN TUTKUSHEV | 07-12-2023 | 18-03-2025 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 300,000.00 | USD | 1.0000 | 300,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 300,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| VertexLink Solutions L.L.C-FZ | Active |
| Date of change | Subject of change |
|---|