| attribute | value |
|---|---|
|
BIN |
230940900056 |
|
Company name |
Liberty Qazaq Ltd. |
|
Registered address |
010016,Astana,Esil district,16,Dostyk,office N/A |
|
Registered email address |
b.daurenkulov@atlasminerals.kz |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 08-09-2023 |
|
Business nature |
Activities of holding and managing companies operating in mineral mining, exploration and search and associated activities; seeking and attracting financing and investments to fund its own operations |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Liberty Qazaq Ltd. | Active | 08-09-2023 | ||
| Liberty Qazaq Ltd. | Active | 08-09-2023 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010016,Astana,Esil district,16,Dostyk,office N/A | Active | 08-09-2023 |
Business nature:
Activities of holding and managing companies operating in mineral mining, exploration and search and associated activities; seeking and attracting financing and investments to fund its own operations
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | BEKEZHAN DAURENKULOV | 24-08-2026 | |
| CEO | BEKEZHAN DAURENKULOV | 24-08-2026 | |
| Director | BEKEZHAN DAURENKULOV | 24-08-2026 | |
| Secretary | Yuriy Dibelov | 20-12-2023 | |
| Director | SELIMZHAN ISMAILOV | 20-12-2023 | 24-08-2026 |
| Authorised Signatory | SELIMZHAN ISMAILOV | 20-12-2023 | 24-08-2026 |
| CEO | SELIMZHAN ISMAILOV | 20-12-2023 | 24-08-2026 |
| Authorised Signatory | ASSEM KHAIRULLINA | 08-09-2023 | 20-12-2023 |
| CEO | ASSEM KHAIRULLINA | 08-09-2023 | 20-12-2023 |
| Director | ASSEM KHAIRULLINA | 08-09-2023 | 20-12-2023 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 420.00 | USD | 1.0000 | 420.0000 | ||
| Total amount: | ||||||
| Total USD: | 420.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Atlas Minerals Ltd. | Active | |
| CAN CAVE MADENCILIK SANAYI VE TICARET ANONIM SIRKET | Active | |
| FATIH KARADENIZ | Active |
| Date of change | Subject of change |
|---|