| attribute | value |
|---|---|
|
BIN |
230340900153 |
|
Company name |
Xcalibur Kazakhstan Limited |
|
Registered address |
010000,Astana,Esil district,55/21,Mangilik El |
|
Registered email address |
None |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 09-03-2023 |
|
Business nature |
Support activities for other mining and quarrying |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Xcalibur Kazakhstan Limited | Active | 20-07-2023 | ||
| AURORA XCALIBUR GEOPНYSICS Limited | Former | 09-03-2023 | 20-07-2023 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,12/1,Kunayev street,office 17 | Former | 09-03-2023 | 25-04-2025 | |
| Z05T3D8,Astana,Esil district,55/17,Mangilik El | Former | 25-04-2025 | 15-09-2025 | |
| 010000,Astana,Esil district,55/21,Mangilik El | Active | 15-09-2025 |
Business nature:
Support activities for other mining and quarrying
| Code | Activity |
|---|---|
| 71122 | Geological exploration and survey activities (excluding research and development) |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Director | JUAN FRANCISCO MUNOZ MARTINEZ | 20-02-2025 | |
| Authorised Signatory | SAID SULTANOV | 19-02-2025 | |
| CEO | SAID SULTANOV | 19-02-2025 | |
| Director | Andres Blanco Grasa | 31-01-2024 | |
| Director | Anvar Batalov | 31-01-2024 | |
| Director | SAID SULTANOV | 09-03-2023 | |
| Director | TEO BOB HAGE | 09-03-2023 | |
| Director | VICTOR GONZALEZ NUNEZ | 20-02-2025 | 25-09-2025 |
| Director | Kaisar Kozhamuratov | 09-03-2023 | 25-09-2025 |
| Director | Pedro Betancor Santana | 31-01-2024 | 20-02-2025 |
| Director | Michael Bruce Douglas | 31-01-2024 | 20-02-2025 |
| Authorised Signatory | Kemal Amanbayev | 09-03-2023 | 19-02-2025 |
| Director | Kemal Amanbayev | 09-03-2023 | 19-02-2025 |
| CEO | Kemal Amanbayev | 09-03-2023 | 19-02-2025 |
| Director | BART JASON ANDERSON | 09-03-2023 | 31-01-2024 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 50,100.00 | USD | 10.0000 | 501,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 501,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Anvar Batalov | Active | |
| SAID SULTANOV | Active | |
| Xcalibur Multiphysics Group S.L | Active |
| Date of change | Subject of change |
|---|