| attribute | value |
|---|---|
|
BIN |
220840900119 |
|
Company name |
Prime Bright Holdings Limited |
|
Registered address |
Z05H9M3,Astana,Esil district,5,Dostyk,office 199 |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Dissolved 24-04-2025 |
| Registration date | 08-08-2022 |
|
Business nature |
Information Technology |
| Comments | the company was wound up voluntarily on 24 April 2025 |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Prime Bright Holdings Limited | Active | 08-08-2022 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 010000,Astana,Esil district,46,Sauran street | Former | 08-08-2022 | 21-02-2024 | |
| Z05H9M3,Astana,Esil district,5,Dostyk,office 199 | Active | 21-02-2024 |
Business nature:
Information Technology
| Code | Activity |
|---|---|
| 46690 | Wholesale of other machinery and equipment |
| 33125 | Repair and maintenance of other machinery and equipment for special purposes |
| 63112 | Information and methodological support accompanied by information systems and databases |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | PENG YUAN | 08-09-2023 | |
| Authorised Signatory | PENG YUAN | 08-09-2023 | |
| Director | PENG YUAN | 08-09-2023 | |
| Authorised Signatory | Zhanerke Ospanova | 08-09-2023 | |
| Director | Zhanerke Ospanova | 08-10-2022 | 08-09-2023 |
| Authorised Signatory | Zhanerke Ospanova | 08-10-2022 | 08-09-2023 |
| CEO | Zhanerke Ospanova | 08-10-2022 | 08-09-2023 |
| Secretary | PENG YUAN | 08-08-2022 | 08-10-2022 |
| Authorised Signatory | PENG YUAN | 08-08-2022 | 08-10-2022 |
| Director | PENG YUAN | 08-08-2022 | 08-10-2022 |
| CEO | PENG YUAN | 08-08-2022 | 08-10-2022 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100,000.00 | USD | 1.0000 | 100,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 100,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| PRIME BRIGHT HOLDINGS CORPORATION | Active |
| Date of change | Subject of change |
|---|