| attribute | value |
|---|---|
|
BIN |
210840900257 |
|
Company name |
RahmetApp Ltd. |
|
Registered address |
Z05T8A2,Astana,Esil district,1А,Достық,office 1 |
|
Registered email address |
jamaldinov.t@choco.kz |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 13-08-2021 |
|
Business nature |
The priority business activities in the field of information and communication technologies |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| RahmetApp Ltd. | Active | 13-08-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05T8A2,Astana,Esil district,1А,Достық,office 1 | Active | 01-04-2025 | ||
| Z05T5M0,Astana,Yessil district,42/1,Alikhan Bokeikhan street,office 4 | Former | 22-08-2022 | ||
| 05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Former | 13-08-2021 | 22-08-2022 |
Business nature:
The priority business activities in the field of information and communication technologies
| Code | Activity |
|---|---|
| 62011 | Software development |
| 62099 | Other activities in the field of information technologies and information systems, not included in other groups |
| 62092 | Activities in the field of cybersecurity |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | YELYAM ABDRAKHMANOV | 01-10-2025 | |
| Director | YELYAM ABDRAKHMANOV | 01-10-2025 | |
| Authorised Signatory | YELYAM ABDRAKHMANOV | 01-10-2025 | |
| Secretary | Jamaldinov Timur | 08-06-2022 | |
| CEO | КАРИМ БОГУСПАЕВ | 18-08-2025 | 01-10-2025 |
| Authorised Signatory | КАРИМ БОГУСПАЕВ | 18-08-2025 | 01-10-2025 |
| Director | КАРИМ БОГУСПАЕВ | 18-08-2025 | 01-10-2025 |
| CEO | Nikolai Mazentsev | 13-09-2021 | 18-08-2025 |
| Director | Nikolai Mazentsev | 13-09-2021 | 18-08-2025 |
| Authorised Signatory | ANVAR BAKIYEV | 13-08-2021 | 18-08-2025 |
| Secretary | Dilara Shunayeva | 13-08-2021 | 08-06-2022 |
| Secretary | Dilara Amalbek | 13-08-2021 | 08-06-2022 |
| CEO | ANVAR BAKIYEV | 13-08-2021 | 09-09-2021 |
| Director | ANVAR BAKIYEV | 13-08-2021 | 09-09-2021 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | KZT | 10000.0000 | 1,000,000.0000 | ||
| Total amount: | ||||||
| Total KZT: | 1,000,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Chocofamily Holding LLC | Active | |
| Chocofamily Holding Ltd. | Active |
| Date of change | Subject of change |
|---|