| attribute | value |
|---|---|
|
BIN |
210740900233 |
|
Company name |
VERUM AGRO Limited |
|
Registered address |
Z05P7P9,Astana,Nura district,43А,Kabanbay Batyr,office 24 |
|
Registered email address |
v.agro_limited@verum.org.kz |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 16-07-2021 |
|
Business nature |
Activities of holding companies |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| VERUM AGRO Limited | Active | 16-07-2021 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Z05H9M1,Astana,Esil district,5,Dostyk,office 125 | Former | 12-10-2023 | 09-09-2025 | |
| 05T3F5,Astana,Esil district,5/22,Mangilik El Avenue,office 140 | Former | 16-07-2021 | 12-12-2022 | |
| Z05T2Y2,Astana,Esil district,48,Sauran street | Former | 12-12-2022 | ||
| Z05P7P9,Astana,Nura district,43А,Kabanbay Batyr,office 24 | Active | 09-09-2025 |
Business nature:
Activities of holding companies
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| 01111 | Growing of grain and leguminous crops, including seed growing |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | GAUHAR TASSYBAYEVA | 01-12-2023 | |
| Director | GAUHAR TASSYBAYEVA | 01-12-2023 | |
| Director | Svetlana KIm | 01-02-2023 | |
| CEO | Svetlana KIm | 01-02-2023 | |
| Secretary | YERLAN AKHMETOV | 16-07-2021 | |
| Authorised Signatory | YERLAN AKHMETOV | 16-07-2021 | |
| CEO | Yuriy Ten | 30-06-2022 | 01-12-2023 |
| Director | Yuriy Ten | 30-06-2022 | 01-12-2023 |
| CEO | Olzhas Beisebekov | 01-01-2023 | 01-02-2023 |
| Director | Olzhas Beisebekov | 01-01-2023 | 01-02-2023 |
| Director | Almabek Mulyakayev | 01-10-2021 | 30-06-2022 |
| CEO | Almabek Mulyakayev | 01-10-2021 | 30-06-2022 |
| CEO | YERLAN AKHMETOV | 16-07-2021 | 01-10-2021 |
| Director | YERLAN AKHMETOV | 16-07-2021 | 01-10-2021 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1.0000 | 100.0000 | ||
| Total amount: | ||||||
| Total USD: | 100.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| Kyrmyzy Kussainova | Active |
| Date of change | Subject of change |
|---|