| attribute | value |
|---|---|
|
BIN |
210640900329 |
|
Company name |
Chevron Direct Investment Fund Ltd. |
|
Registered address |
05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 |
|
Registered email address |
cdifund@chevron.com |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 22-06-2021 |
|
Business nature |
Activities of Holding companies |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Local Content Development Company Ltd. | Former | 23-06-2021 | 18-03-2022 | |
| Chevron Direct Investment Fund Ltd. | Active | 18-03-2022 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| 05T3F5,Astana,Esil district,55/22,Mangilik El Avenue,office 140 | Active | 23-06-2021 |
Business nature:
Activities of Holding companies
| Code | Activity |
|---|---|
| 64200 | Activities of holding companies |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| Authorised Signatory | DYLAN MORGAN | 04-04-2025 | |
| CEO | DYLAN MORGAN | 04-04-2025 | |
| Director | DYLAN MORGAN | 04-04-2025 | |
| Authorised Signatory | Damon Lee Thornburg | 13-02-2025 | 04-04-2025 |
| CEO | Damon Thornburg | 01-09-2022 | 04-04-2025 |
| Director | Damon Thornburg | 01-09-2022 | 04-04-2025 |
| Authorised Signatory | ZHANAR GILIMOVA | 23-06-2021 | 22-11-2024 |
| Director | CHRISTOPHER PAYNE | 23-06-2021 | 01-09-2022 |
| CEO | CHRISTOPHER PAYNE | 23-06-2021 | 01-09-2022 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 105,431,000.00 | USD | 1.0000 | 105,431,000.0000 | ||
| Total amount: | ||||||
| Total USD: | 105,431,000.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| CHEVRON INTERNATIONAL INVESTMENTS INC. | Active |
| Date of change | Subject of change |
|---|