| attribute | value |
|---|---|
|
BIN |
180640900201 |
|
Company name |
Aurora Geophysics Ltd. |
|
Registered address |
Z05H9B0,Astana,Esil district,12/1,Kunayev street,office IP 17 |
|
Registered email address |
ssultanov@aurora.kz |
|
Organisational-legal Form |
Private Company |
|
Registration status |
Active |
| Registration date | 27-06-2018 |
|
Business nature |
Support activities for other mining and quarrying |
| Name | Status | Effective date: | Expiration date: | |
|---|---|---|---|---|
| Aurora Geophysics Limited | Former | 22-11-2022 | 07-01-2024 | |
| Aurora AG Limited | Former | 27-06-2018 | 21-11-2022 | |
| Aurora Limited | Former | 08-01-2024 | 12-02-2025 | |
| Aurora Geophysics Ltd. | Active | 12-02-2025 |
| Address | Status | Address is valid since: | Address is not valid since: | |
|---|---|---|---|---|
| Astana,Esil district,55/20,Mangilik El Avenue,office 343 | Former | 26-11-2019 | 28-07-2020 | |
| Z05H9B0,Astana,Esil district,12/1,Kunayev street,office IP 17 | Active | 28-07-2020 | ||
| Astana,Esil district,50,50, Uly Dala street 20, Astana, Republic of Kazakhstan | Former | 27-06-2018 | 26-11-2019 |
Business nature:
Support activities for other mining and quarrying
| Code | Activity |
|---|---|
| 09900 | Services contributing to the extraction of other minerals |
| Role | Name | Effective date | Expiration date |
|---|---|---|---|
| CEO | SAID SULTANOV | 13-11-2025 | |
| Director | SAID SULTANOV | 03-07-2024 | |
| Secretary | SAID SULTANOV | 27-06-2018 | |
| CEO | YERDEN JANSEITOV | 03-02-2025 | 12-11-2025 |
| Director | YERDEN JANSEITOV | 03-02-2025 | 12-11-2025 |
| CEO | SAID SULTANOV | 19-03-2024 | 03-02-2025 |
| CEO | Kaisar Kozhamuratov | 19-12-2023 | 19-03-2024 |
| CEO | Kaisar Kozhamuratov | 27-06-2018 | 19-03-2024 |
| Authorised Signatory | Kaisar Kozhamuratov | 27-06-2018 | 19-03-2024 |
| Director | Kaisar Kozhamuratov | 27-06-2018 | 19-03-2024 |
| Authorised Signatory | Kaisar Kazhamuratov | 27-06-2018 | 19-03-2024 |
| Director | Kemal Amanbayev | 22-12-2021 | 19-12-2023 |
| CEO | Kemal Amanbayev | 22-12-2021 | 19-12-2023 |
| CEO | Yerden Zhanseitov | 05-10-2018 | 22-12-2021 |
| Director | Yerden Zhanseitov | 05-10-2018 | 22-12-2021 |
| Director | Kaisar Kazhamuratov | 27-06-2018 | 04-10-2019 |
| Class name | Number of shares | Currency | Price for a share | Total cost | ||
|---|---|---|---|---|---|---|
| Ordinary | 100.00 | USD | 1062.6500 | 106,265.0000 | ||
| Total amount: | ||||||
| Total USD: | 106,265.0000 |
| Under collateral | |
|---|---|
| No | None |
| Name | Comments | Status |
|---|---|---|
| KAMILLA SULTANOVA | Active |
| Date of change | Subject of change |
|---|